Course | Credits |
1. Marxist - Leninist philosophy | 3 |
2. Marxist - Leninist Political economics | 2 |
3. Ho Chi Minh's Ideology | 2 |
4. Scientific Socialism | 2 |
5. History of Vietnamese Communist Party | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business and Economics | 3 |
10. Applied Statistics for Business and Econoimcs | 3 |
11. Data Science | 2 |
12. The Legal Environment of Business | 3 |
13. Principles of Accounting | 3 |
14. Entrepreneurship | 1 |
15. Soft Skills | 2 |
Course | Credits |
16. Corporate Finance | 3 |
17. Financial markets | 3 |
18. Breadth 1 or 2 or 3 | 3 |
19. Optimization (Linear programming) | 3 |
20. Research Methodology | 3 |
21. Econometrics | 3 |
22. Apply Econometrics | 3 |
23. Time Series Econometrics | 3 |
24. Methods of Data Collection and Management | 3 |
25. International Economics | 3 |
26. Development Economics | 3 |
27. Agricultural Economics | 3 |
28. Public Economics | 3 |
29. Environmental Economics | 3 |
30. History of economic thouths | 3 |
Course | Credits |
31. Applied Microeconomics | 3 |
32. Cost Benefit Analysis | 3 |
33. Applied Macroeconomics | 3 |
34. Personnel Economics | 3 |
- Choose 1 in 2 groups | 9 |
- Group 1 | |
35. Industrial Organization | 3 |
36. Trade and Industrial Policy | 3 |
37. Applied Demand Analysis | 3 |
- Group 2 | 9 |
38. International Macroeconomics | 3 |
39. Macroeconomic policy | 3 |
40. Financial Markets and Institutions | 3 |