Course | Credits |
1. Marxist - Leninist Philosophy | 3 |
2. Marxist - Leninist Political Economics | 2 |
3. Scientific Socialism | 2 |
4. History of Vietnamese Communist Party | 2 |
5. Ho Chi Minh's Ideology | 2 |
6. Foreign Language | 16 |
7. Microeconomics | 3 |
8. Macroeconomics | 3 |
9. Mathematics for Business and Economics | 3 |
10. Applied Statistics for Business and Econoimcs | 3 |
11. The Legal Environment of Business | 3 |
12. Principles of Accounting | 3 |
13. Soft Skills | 2 |
14. Entrepreneurship | 1 |
15. Enterprise Resources Planning (SCM) | 2 |
Course | Credits |
16. Financial Accounting | 3 |
17. Corporate Finance | 3 |
18. Tax Planning | 3 |
19. Bank Strategy & Management | 3 |
20. Financial Markets & Institutions | 3 |
21. Investment Banking | 3 |
22. Derivatives | 3 |
23. Quantitative Methods in Finance & Banking | 3 |
- Electives | 3 |
25. Commercial Banking | 3 |
26. Fundamental Auditing | |
27. Monetary Policy | |
28. Fintech in Banking | |
- Enterprise Law |
Course | Credits |
29. Ethical & Professional Standards in Finance & Banking | 3 |
30. Securities Law | 2 |
31. Valuation & Securities Analysis | 3 |
32. Securities Business Operations | 3 |
33. Foreign Exchange Trading | 3 |
34. Fund Management | 3 |
35. Personal Financial Planning | 3 |
Course | Credits |
- Electives | |
37. (Choose 3 out of the following 6) | |
- Marketing of Financial & Banking Services | 3 |
- Sales Management in Financial Institutions | 3 |
- International Payment | 3 |
- Regression Models in Financial Markets | 3 |
- International Banking | 3 |
- Blockchain Technology & Cryptocurrency | 3 |
- Technical Subject | |
38. Core Banking | 2 |